

V League Week 1 - February 14th
TIME | MATCH | RESULT | GROUP | PITCH |
---|---|---|---|---|
12.00pm | REGENCY FINANCE VS KOREA MASTER | 2 - 2 | MASTERS | PITCH B |
2.00pm | CATHOLIC MASTER VS CHOPIX/HUE WA |
1 - 0 | MASTERS | PITCH B |
4.00pm | DARAH MASTER VS KUZA | 2 - 2 | MASTERS | PITCH B |
V League Week 2 - February 21st
TIME | MATCH | RESULT | GROUP | PITCH |
---|---|---|---|---|
11.00am | REGENCY FINANCE VS DARAH MASTER | 5 - 0 | MASTERS | PITCH A |
12.00pm | KOREA MASTER VS CHOPIX/HUE WA |
3 - 0 | MASTERS | PITCH B |
1.00pm | CATHOLIC MASTER VS KUZA | 4 - 1 | MASTERS | PITCH A |
2.00pm | DARAH VS IRAQ | 3 - 0 | SENIOR GROUP A | PITCH B |
3.00pm | KOREA VS CATHOLIC WA | 2 - 6 | SENIOR GROUP A | PITCH A |
4.00pm | WESTNAM CITY VS KAREN | 0 - 1 | SENIOR GROUP B | PITCH B |
5.00pm | PUNJAB VS CHOPIX | 3 - 4 | SENIOR GROUP B | PITCH A |
V League Week 3 - February 28th
TIME | MATCH | RESULT | GROUP | PITCH |
---|---|---|---|---|
11.00am | KOREA MASTER VS CATHOLIC MASTER |
3 - 5 | MASTERS | PITCH A |
12.00pm | DARAH MASTER VS CHOPIX/HUE WA |
1 - 4 | MASTERS | PITCH B |
1.00pm | KUZA VS REGENCY FINANCE | 3 - 5 | MASTERS | PITCH A |
2.00pm | CHOPIX VS WESTNAM CITY | 0 - 8 | SENIOR GROUP B | PITCH B |
3.00pm | KAREN VS PUNJAB | 4 - 1 | SENIOR GROUP B | PITCH A |
4.00pm | KOREA VS DARAH | 3 - 3 | SENIOR GROUP A | PITCH B |
5.00pm | IRAQ VS CATHOLIC WA | 5 - 5 | SENIOR GROUP A | PITCH A |
V League Week 4 - March 7th
TIME | MATCH | RESULT | GROUP | PITCH |
---|---|---|---|---|
11.00am | CHOPIX/HUE WA VS KUZA | 2 - 2 | MASTERS | PITCH A |
12.00pm | CATHOLIC MASTER VS REGENCY FINANCE | 2 - 2 | MASTERS | PITCH B |
1.00pm | KOREA MASTER VS DARAH MASTER | 7 - 0 | MASTERS | PITCH A |
2.00pm | IRAQ VS KOREA | 8 - 3 | SENIOR A | PITCH B |
3.00pm | CATHOLICWA VS DARAH | 1 - 2 | SENIOR A | PITCH A |
4.00pm | PUNJAB VS WESTNAM CITY | 0 - 13 | SENIOR B | PITCH B |
5.00pm | CHOPIX VS KAREN | 1 - 5 | SENIOR B | PITCH A |
V League Week 5 - March 14th
TIME | MATCH | RESULT | GROUP | PITCH |
---|---|---|---|---|
12.00pm | KUZA VS KOREA MASTER | 4 - 2 | MASTERS | PITCH B |
1.00pm | CATHOLIC vs CHOPIX | 3 - 1 | SENIOR | PITCH A |
2.00pm | DARAH MASTER VS CATHOLIC MASTER | 1 - 6 | MASTERS | PITCH B |
3.00pm | WESTNAM CITY vs IRAQ | 3 - 1 | SENIOR | PITCH A |
4.00pm | CHOPIX/HUE WA VS REGENCY FINANCE | 4 - 2 | MASTERS | PITCH B |
V League Week 6 - Semi Finals - March 21st
TIME | MATCH | RESULT | GROUP | PITCH |
---|---|---|---|---|
3.00pm | DARAH VS WESTNAM CITY | 0 - 2 | SENIOR | PITCH A |
3.00pm | CATHOLIC VS CHOPIX/HUE WA | 0 - 1 | MASTERS | PITCH B |
5.00pm | KAREN VS CATHOLIC | 2 - 3 | SENIOR | PITCH A |
5.00pm | REGENCY FINANCE VS KOREA | 2 - 0 | MASTERS | PITCH B |
V League Week 7 - Harmony Final - March 28th
TIME | MATCH | RESULT | GROUP | PITCH |
---|---|---|---|---|
12.00pm | KAREN VS DARAH | SENIOR | PITCH B | |
1.00pm | REGENCY FINANCE VS CHOPIX/HUE WA | MASTERS | PITCH A | |
3.00pm | WESTNAM CITY VS CATHOLIC | SENIOR | PITCH A | |
5.00pm | PRENSENTATION | PITCH A |