

SENIOR GROUP A
# | Team | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | DARAH | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
2 | CATHOLICWA | 3 | 1 | 1 | 1 | 12 | 9 | 3 | 4 |
3 | IRAQ | 3 | 1 | 1 | 1 | 13 | 11 | 2 | 4 |
4 | KOREA | 3 | 0 | 1 | 2 | 8 | 17 | -9 | 1 |
SENIOR GROUP B
# | Team | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | KAREN | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
2 | WESTNAM CITY | 3 | 2 | 0 | 1 | 21 | 1 | 20 | 6 |
3 | CHOPIX | 3 | 1 | 0 | 2 | 5 | 16 | -11 | 3 |
4 | PUNJAB | 3 | 0 | 0 | 3 | 4 | 21 | -17 | 0 |
MASTER GROUP
# | Team | P | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | CATHOLIC MASTER | 5 | 4 | 1 | 0 | 18 | 7 | 11 | 13 |
2 | REGENCY FINANCE | 5 | 2 | 2 | 1 | 16 | 11 | 5 | 8 |
3 | KOREA MASTER | 5 | 2 | 1 | 2 | 17 | 11 | 6 | 7 |
4 | CHOPIX/HUEWA | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 7 |
5 | KUZA | 5 | 1 | 2 | 2 | 12 | 15 | -3 | 5 |
6 | DARAH MASTER | 5 | 0 | 1 | 4 | 4 | 24 | -20 | 1 |