Senior Table
# | Team | P | W | D | L | P |
---|---|---|---|---|---|---|
1 | WESTNAM H&N | 7 | 5 | 1 | 1 | 16 |
2 | MYNAMAR | 7 | 4 | 2 | 1 | 14 |
3 | KINGS | 7 | 4 | 1 | 2 | 13 |
4 | KAREN | 7 | 3 | 3 | 1 | 12 |
5 | CHOPIX | 7 | 3 | 3 | 1 | 12 |
6 | CATHOLIC WA | 7 | 1 | 2 | 4 | 5 |
7 | VIRSA CLUB | 7 | 1 | 1 | 5 | 4 |
8 | PCSC | 7 | 0 | 1 | 6 | 1 |
Masters Table
# | Team | P | W | D | L | P |
---|---|---|---|---|---|---|
1 | JAMAICABLUE | 4 | 3 | 0 | 1 | 9 |
2 | ALEGEND | 4 | 2 | 0 | 2 | 6 |
3 | HUEWA/CHOPIX | 4 | 1 | 2 | 1 | 5 |
4 | KUZA | 4 | 1 | 1 | 2 | 4 |
5 | ALEXAUTO | 4 | 1 | 1 | 2 | 4 |